MMR Challenge 2023 (USVTA National Rules Entries)

Back to Event Details
USVTA National Rules
Name ID Freq 1 Transponder Paid
1. Scott Wyberg 498273 2.4GHz 6107382 YES
2. Stephen "Steve" Michael 498457 2.4GHz 0 YES
3. M Mike "Mikey" Mowery 498540 2.4GHz 0 YES
4. Evan Banta 498598 2.4GHz 0 NO
5. Chi Tang 498648 2.4GHz 0 YES
6. Eric W 500764 2.4GHz 0 YES
7. Kevin Kenney 500955 2.4GHz 0 NO
8. Tirone Jefferson 502770 2.4GHz 0 NO
9. Neal Tovsen 502901 2.4GHz 0 NO
10. Sebastian Tovsen 502904 2.4GHz 0 NO
11. M Mike Chubb 503018 2.4GHz 0 NO
12. M Doug Austad 503022 2.4GHz 2754680 NO
13. M Jess Isakson 503024 2.4GHz 0 NO
14. Lance "RC EVO" Ofstad 503788 2.4GHz 0 NO
15. Tyler Luhmann 503892 2.4GHz 0 YES
16. Matt Campbell 507772 2.4GHz 0 YES
17. Dan Mellgren 507960 2.4GHz 9621650 NO
18. Cory Proell 508835 2.4GHz 0 NO
19. Alex "Marine" Marine 509392 2.4GHz 0 YES
2023 Christmas Classic

Track: Dollar Hobbyz Raceway
Location: Woodbury, MN, US
Date: 12/07/23 - 12/10/23

The Bone Crusher Entries Open September 1st

Track: MMR
Location: St Louis Park, MN, US
Date: 10/27/23 - 10/29/23

9th Annual Exalt Master Of Dirt Presented By Pro-Line

Track: Beach RC
Location: Myrtle Beach, SC, US
Date: 10/19/23 - 10/22/23

The Cen-Cal Challenge #8

Track: Cen-Cal Speedway at Hobbytown
Location: Fresno, CA, US
Date: 10/20/23 - 10/22/23

These items will be permanently deleted and cannot be recovered. Are you sure?

These items will be permanently deleted and cannot be recovered. Are you sure?

You will be logged off in seconds.

Do you want to continue your session?