Finishline RC West Coast On-Road Nationals (USGT Entries)
Back to Event DetailsName | ID | Freq 1 | Transponder | Paid | |
---|---|---|---|---|---|
1. | Randy Wesson | 505184 | 2.4GHz | 0 | NO |
2. | Scott Chase | 505194 | 2.4GHz | 0 | NO |
3. | Brian "White" White | 505198 | 2.4GHz | 5009421 | NO |
4. | Preston Parrett | 505203 | 2.4GHz | 0 | NO |
5. | Ryan George | 505204 | 2.4GHz | 2799125 | NO |
6. | Mark Osier | 505209 | 2.4GHz | 5292549 | NO |
7. | Paul "Pauld" Dabao | 505224 | 2.4GHz | 9312949 | NO |
8. | Raymond "Gus G" Gray | 505236 | 2.4GHz | 0 | NO |
9. | Ken Gerberding | 505239 | 2.4GHz | 4400963 | NO |
10. | Nick "Rcee Suspension" Pantana | 505274 | 2.4GHz | 0 | NO |
11. | Jose "Joseix" Ix | 505280 | 2.4GHz | 3774070 | NO |
12. | Lee Alderete | 505281 | 2.4GHz | 1390392 | NO |
13. | M Oliver Clipper | 505490 | 2.4GHz | NO | |
14. | Michael Alvarado | 505330 | 2.4GHz | 0 | NO |
15. | M Angel Fernan | 505511 | 2.4GHz | NO | |
16. | Chris Stevens | 505331 | 2.4GHz | 0 | NO |
17. | Jarrod Kadonaga | 505346 | 2.4GHz | 0 | NO |
18. | Chris "MacG'S" MacGregor | 505349 | 2.4GHz | 0 | NO |
19. | BRIAN HARRIS | 505357 | 2.4GHz | 8721959 | NO |
20. | M Chris Broder | 505411 | 2.4GHz | NO | |
21. | M Scott Kerley | 505412 | 2.4GHz | NO | |
22. | M Jason Hastings | 505590 | 2.4GHz | NO | |
23. | M Matthew Allen | 505700 | 2.4GHz | NO | |
24. | M Mark Blanco | 505702 | 2.4GHz | NO | |
25. | M Jason Laurel | 505703 | 2.4GHz | NO | |
26. | M Alex Fernandez | 506513 | 2.4GHz | NO | |
27. | M Erik Steenhoven | 510771 | 2.4GHz | NO | |
28. | M Tim Long | 510882 | 2.4GHz | NO |
Name | Vehicle | Body | Fuel | Tires | ||
---|---|---|---|---|---|---|
1. | Randy Wesson | ![]() |
![]() |
![]() |
![]() |
|
2. | Scott Chase | ![]() |
![]() |
![]() |
![]() |
|
3. | Brian "White" White | ![]() |
![]() |
![]() |
![]() |
|
4. | Preston Parrett | ![]() |
![]() |
![]() |
![]() |
|
5. | Ryan George | ![]() |
![]() |
![]() |
![]() |
|
6. | Mark Osier | ![]() |
![]() |
![]() |
![]() |
|
7. | paul "pauld" dabao | ![]() |
![]() |
![]() |
![]() |
|
8. | Raymond "Gus G" Gray | ![]() |
![]() |
![]() |
![]() |
|
9. | Ken Gerberding | ![]() |
![]() |
![]() |
![]() |
|
10. | Nick "Rcee Suspension" Pantana | ![]() |
![]() |
![]() |
![]() |
|
11. | jose "joseix" ix | ![]() |
![]() |
![]() |
![]() |
|
12. | Lee Alderete | ![]() |
![]() |
![]() |
![]() |
|
13. | M Oliver Clipper | |||||
14. | Michael Alvarado | ![]() |
![]() |
![]() |
![]() |
|
15. | M Angel Fernan | |||||
16. | Chris Stevens | ![]() |
![]() |
![]() |
![]() |
|
17. | Jarrod Kadonaga | ![]() |
![]() |
![]() |
![]() |
|
18. | Chris "MacG's" MacGregor | ![]() |
![]() |
![]() |
![]() |
|
19. | BRIAN HARRIS | ![]() |
![]() |
![]() |
![]() |
|
20. | M Chris Broder | |||||
21. | M Scott Kerley | |||||
22. | M Jason Hastings | |||||
23. | M Matthew Allen | |||||
24. | M Mark Blanco | |||||
25. | M Jason Laurel | |||||
26. | M Alex Fernandez | |||||
27. | M Erik Steenhoven | |||||
28. | M Tim Long |
2nd Annual Tamiya Vintage World Classic - Indoor Clay Off-Road
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 01/12/24 - 01/14/24
3rd Annual Jconcepts Beast of the East Triple Crown pres. by Team Associated - Indoor 1/8 & 1/10
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 01/04/24 - 01/07/24