Windsor RC Raceway 2023 March Meltdown! (GT12 Entries)
Back to Event DetailsName | ID | Freq 1 | Transponder | Paid | |
---|---|---|---|---|---|
1. | Rob "The Freak" Say | 505093 | 2.4GHz | 3319930 | NO |
2. | Andre Rocheleau | 505305 | 2.4GHz | 5240388 | NO |
3. | Simon "Britton" Britton | 505597 | 2.4GHz | 0 | NO |
4. | Mike Burtch | 505627 | 2.4GHz | 0 | NO |
5. | David "Double D" Dease | 505722 | 2.4GHz | 2954638 | NO |
6. | Fred "Fast Freddy" Wilker | 505933 | 2.4GHz | 2651074 | NO |
7. | Mario Biscaro | 506578 | 2.4GHz | 0 | NO |
8. | Denis Mayville | 507340 | 2.4GHz | 0 | NO |
9. | M Kirt Scammell | 507495 | 2.4GHz | NO | |
10. | M Terry Durance | 507496 | 2.4GHz | NO | |
11. | M Martin Berthiaume | 507499 | 2.4GHz | NO | |
12. | M Chuck McKinley | 507501 | 2.4GHz | NO | |
13. | Corrie Poisson | 508288 | 2.4GHz | 0 | NO |
Name | Vehicle | Body | Fuel | Tires | ||
---|---|---|---|---|---|---|
1. | Rob "The Freak" Say | ![]() |
![]() |
![]() |
![]() |
|
2. | Andre Rocheleau | ![]() |
![]() |
![]() |
![]() |
|
3. | Simon "Britton" Britton | ![]() |
![]() |
![]() |
![]() |
|
4. | Mike Burtch | ![]() |
![]() |
![]() |
![]() |
|
5. | David "Double D" Dease | ![]() |
![]() |
![]() |
![]() |
|
6. | fred "fast freddy" wilker | ![]() |
![]() |
![]() |
![]() |
|
7. | Mario Biscaro | ![]() |
![]() |
![]() |
![]() |
|
8. | Denis mayville | ![]() |
![]() |
![]() |
![]() |
|
9. | M Kirt Scammell | |||||
10. | M Terry Durance | |||||
11. | M Martin Berthiaume | |||||
12. | M Chuck McKinley | |||||
13. | Corrie Poisson | ![]() |
![]() |
![]() |
![]() |
Shaw's RC Truck Nationals 2023
Track: Shaw's R/C Track
Location: Ardmore, OK
Date: 10/20/23 - 10/22/23
ROCCK's 1st Annual Hard ROCCK Race
Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 06/09/23 - 06/10/23
Inaugural Protek RC 1/10 Indoor Champions Challenge presented by Tekno
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 08/26/23 - 08/27/23