Windsor RC Raceway 2023 March Meltdown! (GT12 Entries)
Back to Event DetailsName | ID | Freq 1 | Transponder | Paid | |
---|---|---|---|---|---|
1. | Rob "The Freak" Say | 505093 | 2.4GHz | 3319930 | NO |
2. | Andre Rocheleau | 505305 | 2.4GHz | 5240388 | NO |
3. | Simon "Britton" Britton | 505597 | 2.4GHz | 0 | NO |
4. | Mike Burtch | 505627 | 2.4GHz | 0 | NO |
5. | David "Double D" Dease | 505722 | 2.4GHz | 2954638 | NO |
6. | Fred "Fast Freddy" Wilker | 505933 | 2.4GHz | 2651074 | NO |
7. | Mario Biscaro | 506578 | 2.4GHz | 0 | NO |
8. | Denis Mayville | 507340 | 2.4GHz | 0 | NO |
9. | M Kirt Scammell | 507495 | 2.4GHz | NO | |
10. | M Terry Durance | 507496 | 2.4GHz | NO | |
11. | M Martin Berthiaume | 507499 | 2.4GHz | NO | |
12. | M Chuck McKinley | 507501 | 2.4GHz | NO | |
13. | Corrie Poisson | 508288 | 2.4GHz | 0 | NO |
Name | Vehicle | Body | Fuel | Tires | ||
---|---|---|---|---|---|---|
1. | Rob "The Freak" Say | ![]() |
![]() |
![]() |
![]() |
|
2. | Andre Rocheleau | ![]() |
![]() |
![]() |
![]() |
|
3. | Simon "Britton" Britton | ![]() |
![]() |
![]() |
![]() |
|
4. | Mike Burtch | ![]() |
![]() |
![]() |
![]() |
|
5. | David "Double D" Dease | ![]() |
![]() |
![]() |
![]() |
|
6. | fred "fast freddy" wilker | ![]() |
![]() |
![]() |
![]() |
|
7. | Mario Biscaro | ![]() |
![]() |
![]() |
![]() |
|
8. | Denis mayville | ![]() |
![]() |
![]() |
![]() |
|
9. | M Kirt Scammell | |||||
10. | M Terry Durance | |||||
11. | M Martin Berthiaume | |||||
12. | M Chuck McKinley | |||||
13. | Corrie Poisson | ![]() |
![]() |
![]() |
![]() |
2023 Christmas Classic
Track: Dollar Hobbyz Raceway
Location: Woodbury, MN, US
Date: 12/07/23 - 12/10/23
The Bone Crusher Entries Open September 1st
Track: MMR
Location: St Louis Park, MN, US
Date: 10/27/23 - 10/29/23
9th Annual Exalt Master Of Dirt Presented By Pro-Line
Track: Beach RC
Location: Myrtle Beach, SC, US
Date: 10/19/23 - 10/22/23
The Cen-Cal Challenge #8
Track: Cen-Cal Speedway at Hobbytown
Location: Fresno, CA, US
Date: 10/20/23 - 10/22/23