2021 SOUTHERN INDOOR CHAMPIONSHIP


Track Name | Southern Indoor Championship |
Address |
2224 Highway 14 West
Autaugaville, AL, US 36003 Map |
Contact | Dave Leikam |
Phone | (678) 793-1544 |
Website - No | |
Hobby Shop | No |
* Bathrooms | * Camping Allowed |
* Concession Stand | * Indoor Offroad |
* Lap Counting System | * Pets Allowed |
* Televisions | * Trailers Allowed |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
1/8 SPORTSMAN NITRO BUGGY | 5 min | 30 min | 20 min | 15 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||
1/8 SPORTSMAN NITRO TRUGGY | 5 min | 30 min | 20 min | 15 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||
1/8 INTERMEDIATE NITRO BUGGY | 5 min | 30 min | 20 min | 15 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||
1/8 INTERMEDIATE NITRO TRUGGY | 5 min | 30 min | 20 min | 15 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||
1/8 PRO NITRO BUGGY | 5 min | 30 min | 20 min | 15 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||
1/8 PRO NITRO TRUGGY | 5 min | 30 min | 20 min | 15 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||
1/8 40+ NITRO BUGGY | 5 min | 30 min | 20 min | 15 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
1/8 SPORTSMAN E-BUGGY | 5 min | 10 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||
1/8 INTERMEDIATE E-BUGGY | 5 min | 10 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||
1/8 PRO E-BUGGY | 5 min | 10 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||
1/8 E-TRUGGY | 10 min | 10 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 10 minutes each. 12 car mains + 3 Bumps. | ||||||
1/8 40+ E-BUGGY | 5 min | 10 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||
Track Crew DOING WORK!
By: Patrick "Ditty" RossiterRace: 2014 Colonel's Winter Classic: RESCHEDULED
Track: Phil Hurd Raceway
North Florida Facebook Reunion Race at Shiverville
By: Patrick "Ditty" RossiterRace: North Florida R/C Racers United, 1st Annual Family Reunion
Track: Shiverville Speedway
February 2014 Club Race
By: Theo "Mr. Kojak" PriceRace: •·.·´¯`·.Capital City Raceway Off-Road Race.·´¯`·.·•
Track: Capital City Raceway