2022 Jconcepts Summer Indoor Nationals


Every year the excitement builds for the most highly anticipated indoor offroad series in the world. The Jconcepts Indoor National Series has evolved into the gold standard. Widely known for its competitive, fun atmosphere that's unlike any other 10th scale race series today. With a decade of experience, the INS formula has taken on a few minor updates, but the core remains the same...keep racing fun!
- Entries are limited to 150 people or 300 entries. Which ever comes first
- All entries must be paid by June 20 to avoid the "Great Purge." All non-paid entries will be removed after that date.
Track Name | HobbyTown USA Hobbyplex |
Address |
10020 Scott Circle
Omaha, NE, US 68122 Map |
Contact | Alex Sturgeon |
Phone | (402) 498-8888 |
Website | http://www.hobbyplexraceway.com |
Hobby Shop | No |
Hotel Info | We do not have a host hotel at this time. |
Start | End | |
---|---|---|
Open Practice | 07/08/22 10:00 AM | 07/08/22 6:00 PM |
Controlled Practice | 07/08/22 7:00 PM | 07/08/22 9:00 PM |
Qualifiers | 07/09/22 9:00 AM | Depends on entries |
Mains | 07/10/22 9:00 AM | Depends on entries |
* Bathrooms | * Camping Allowed |
* Covered Pit Tables | * Electricity |
* Hobby Shop | * Indoor Offroad |
* Lap Counting System | * Lighted Track |
* Pets Allowed | * Pit Tables |
* Televisions | * Trailers Allowed |
* Vending Machines |
1st Class | $50.00 USD |
2nd Class | $30.00 USD |
3rd Class | $30.00 USD |
Qual Type | Qual Points |
Deadline | 05/17/22 9:21 PM EST |
Limit | 300 |
Remaining | FILLING FAST! |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
4wd Modified Buggy | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 1 Bumps. Triple A-Mains. | ||||||
2wd Modified Buggy | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 1 Bumps. Triple A-Mains. | ||||||
40+ 2wd Modified Buggy | 5 min | 8 min | 7 min | 6 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
17.5 Expert 2wd Buggy | 5 min | 8 min | 7 min | 6 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
13.5 Expert 4wd Buggy | 5 min | 8 min | 7 min | 6 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
13.5 Stadium Truck | 5 min | 8 min | 7 min | 6 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
13.5 SCT | 5 min | 8 min | 7 min | 6 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
17.5 Independent 2wd Buggy | 5 min | 8 min | 7 min | 6 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
13.5 Independent 4wd Buggy | 5 min | 8 min | 7 min | 6 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
Bring the Heat 2022 @SaratogaRC
Track: Saratoga-Flowood RC
Location: Magee, MS, US
Date: 07/29/22 - 07/31/22
ROCCK's Headbangers Brall
Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 07/15/22 - 07/16/22