Autumn Cup Round 3 - May 29/05/22


1/10 Electric 1/8 Electric 1/8 Nitro
Track Name | MORCC |
Address |
Harold Gregson Reserve
Grasshawk Drive Maitland, NSW, AU 2320 Map |
Contact | Peter Hickey |
Phone | (423) 278-698 |
Website | |
Hobby Shop | No |
Start | End | |
---|---|---|
Open Practice | 05/29/22 8:00 AM | 05/29/22 9:15 AM |
Controlled Practice | N/A | N/A |
Qualifiers | 05/29/22 9:30 AM | Depends on entries |
Mains | 05/29/22 1:30 PM | Depends on entries |
* Electricity | * Lap Counting System |
* Outdoor Offroad |
1st Class | $15.00 AUD |
2nd Class | $10.00 AUD |
3rd Class | $0.00 AUD |
Qual Type | Qual Points |
Deadline | 05/29/22 9:15 AM EST |
Limit | 100 |
Remaining | FILLING FAST! |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
1/8th Buggy | 7 min | 15 min | 4 min | 4 min | 4 min | 4 min |
3 qualifiers - 7 minutes each. 12 car mains + 0 Bumps. | ||||||
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
Junior | 5 min | 5 min | 5 min | 4 min | 4 min | 4 min |
3 qualifiers - 5 minutes each. 12 car mains + 0 Bumps. | ||||||
2WD Stock | 5 min | 5 min | 4 min | 4 min | 4 min | 4 min |
3 qualifiers - 5 minutes each. 12 car mains + 0 Bumps. | ||||||
4WD Stock | 5 min | 5 min | 4 min | 4 min | 4 min | 4 min |
3 qualifiers - 5 minutes each. 12 car mains + 0 Bumps. | ||||||
Vintage | 5 min | 5 min | 4 min | 4 min | 4 min | 4 min |
3 qualifiers - 5 minutes each. 12 car mains + 0 Bumps. | ||||||
Bring the Heat 2022 @SaratogaRC
Track: Saratoga-Flowood RC
Location: Magee, MS, US
Date: 07/29/22 - 07/31/22
ROCCK's Headbangers Brall
Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 07/15/22 - 07/16/22