2023 US Buggy Championships


As we make another journey around the Sun, we arrive at another junction in time spoken fondly of by racers across the country; The US Buggy Championships. Join us at one of the longest running indoor RC tracks in the country, Trackside Hobbies, for the 6th annual running of one of our most popular events. This particular race sets itself apart from others with its inclusion of only 2wd and 4wd buggies, indirectly spawning one of the most rigorous competitions in the Midwest. With 3 rounds of qualifying spanning over two days, set in the Rocket Round format, anyone can produce a spectacular run and find themselves on the driver's stand in the A main. The crowning of our respective champions will conclude after A rigorous 10 minute final for each class, putting every driver to the ultimate test and display of consistecy combined with speed.
So set the date, make the neccesary arrangements and the pilgrimage to Brookfield-Wisconsin this April 14-16 for another captivating weekend of consumate professionals and hobbyists alike.
Check out our website, www.trackside.com, for hotel information and booking in regards to this race.
Any inquiries related to pitting, accomodations, information can be sent directly to GREG@Trackside.com
Or give us a call at the shop at (262)-783-4699
We can't wait to see everyone once again!
Track Name | Trackside Hobbies & Raceway |
Address |
3635 N 124th St
Brookfield, WI, US 53005 Map |
Contact | Jamie Tennies |
Phone | (262) 783-4699 |
Website | http://www.tracksideraceway.com/ |
Hobby Shop | No |
Hotel Info | Sonesta Brookfield https://be.synxis.com/?adult=1&arrive=2023-01-23&chain=5157&child=0¤cy=USD&depart=2023-01-24&hotel=32728&level=hotel&locale=en-US&promo=THAR&rooms=1 |
Start | End | |
---|---|---|
Open Practice | 04/14/23 10:00 AM | 04/14/23 10:00 AM |
Controlled Practice | N/A | N/A |
Qualifiers | 04/14/23 10:00 AM | Depends on entries |
Mains | 05/16/23 9:00 AM | Depends on entries |
* Bathrooms | * Electricity |
* Hobby Shop | * Indoor Dirt Oval |
* Indoor Offroad | * Lap Counting System |
* Lighted Track | * Pit Tables |
* Televisions | * Transponders Available |
* Vending Machines |
1st Class | $60.00 USD |
2nd Class | $35.00 USD |
3rd Class | $35.00 USD |
Qual Type | Rocket Round |
Registration Opens | 03/03/23 2:00 PM EST |
Registration Closes | 04/14/23 10:00 AM EST |
Limit | 270 |
Remaining | FILLING FAST! |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
Stock Buggy | 5 min | 10 min | 8 min | 6 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
4wd 13.5 Buggy | 5 min | 10 min | 8 min | 6 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
Modified Buggy | 5 min | 10 min | 8 min | 6 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
4wd Modified Buggy | 5 min | 8 min | 7 min | 6 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
40+ Modified Buggy | 5 min | 10 min | 8 min | 6 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
21.5 Spec Buggy (Trackside FTM Motor Required) | 5 min | 10 min | 8 min | 6 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
Sportsman | 5 min | 10 min | 8 min | 6 min | 5 min | 5 min |
This class cost $20.00 | 3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | |||||
Shaw's RC Truck Nationals 2023
Track: Shaw's R/C Track
Location: Ardmore, OK
Date: 10/20/23 - 10/22/23
ROCCK's 1st Annual Hard ROCCK Race
Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 06/09/23 - 06/10/23
Inaugural Protek RC 1/10 Indoor Champions Challenge presented by Tekno
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 08/26/23 - 08/27/23