2023 Mon-Tech NYGP



Track Name | 360v2 Raceway |
Address |
35 River St.
New Rochelle, NY, US 10801 Map |
Contact | 360 Admin |
Phone | (516) 587-4999 |
Website | https://www.facebook.com/360v2/ |
Hobby Shop | No |
Hotel Info | Radisson of New Rochelle 1 Radisson Plaza New Rochelle, NY 10801 Group: 360 Group |
Start | End | |
---|---|---|
Open Practice | 10/05/23 8:00 AM | 10/05/23 12:00 AM |
Controlled Practice | N/A | N/A |
Qualifiers | 10/06/23 1:00 PM | Depends on entries |
Mains | 10/08/23 9:00 AM | Depends on entries |
* Bathrooms | * Concession Stand |
* Electricity | * Hobby Shop |
* Indoor Onroad | * Lap Counting System |
* Lighted Track | * Pets Allowed |
* Pit Tables | * Televisions |
* Transponders Available | * Vending Machines |
* Wi-Fi |
1st Class | $100.00 USD |
2nd Class | $80.00 USD |
3rd Class | $60.00 USD |
Qual Type | Rocket Round |
Registration Opens | 09/01/23 1:00 PM EST |
Registration Closes | 10/04/23 12:00 PM EST |
Limit | 250 |
Remaining | FILLING FAST! |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
Team Exalt Stock 1/12th | 8 min | 8 min | 8 min | 8 min | 8 min | 8 min |
4 qualifiers - 8 minutes each. 9 car mains + 1 Bumps. | ||||||
MFR SS 1/12th | 8 min | 8 min | 8 min | 8 min | 8 min | 8 min |
4 qualifiers - 8 minutes each. 9 car mains + 1 Bumps. | ||||||
AbsoluteHobbyz Mod 1/12th | 8 min | 8 min | 8 min | 8 min | 8 min | 8 min |
4 qualifiers - 8 minutes each. 9 car mains + 1 Bumps. | ||||||
SJT GT12R | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
4 qualifiers - 5 minutes each. 9 car mains + 1 Bumps. | ||||||
Psycho Cells Stock TC | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
4 qualifiers - 5 minutes each. 9 car mains + 1 Bumps. | ||||||
1Up Racing SS TC | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
4 qualifiers - 5 minutes each. 9 car mains + 1 Bumps. | ||||||
MR33 Modified TC | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
4 qualifiers - 5 minutes each. 9 car mains + 1 Bumps. | ||||||
TQ Wire USGT | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
4 qualifiers - 5 minutes each. 9 car mains + 1 Bumps. | ||||||
Dumper's Speed Shop FWD | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
4 qualifiers - 5 minutes each. 9 car mains + 1 Bumps. | ||||||
Gravity RC USVTA | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
4 qualifiers - 5 minutes each. 9 car mains + 1 Bumps. | ||||||
— | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
4 qualifiers - 5 minutes each. 9 car mains + 1 Bumps. | ||||||
— | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
4 qualifiers - 5 minutes each. 10 car mains + 0 Bumps. | ||||||
2023 Christmas Classic
Track: Dollar Hobbyz Raceway
Location: Woodbury, MN, US
Date: 12/07/23 - 12/10/23
The Bone Crusher Entries Open September 1st
Track: MMR
Location: St Louis Park, MN, US
Date: 10/27/23 - 10/29/23
9th Annual Exalt Master Of Dirt Presented By Pro-Line
Track: Beach RC
Location: Myrtle Beach, SC, US
Date: 10/19/23 - 10/22/23
The Cen-Cal Challenge #8
Track: Cen-Cal Speedway at Hobbytown
Location: Fresno, CA, US
Date: 10/20/23 - 10/22/23