Winter Series Round 2


Bad Fast Hobbies Winter Series Round 2. No limit on the number of classes you race. Plaques for TOP 5 in all classes. Novice class is $10.00. CLASSES: NOVICE, 17.5 2WD IND. BUGGY, 17.5 2WD STOCK BUGGY, 13.5 IND. STADIUM TRUCK, 13.5 STOCK STADIUM TRUCK, 13.5 SHORT COURSE, 13.5 4WD BUGGY, MOD 2WD BUGGY, 40+ OPEN BUGGY
Track Name | Bad Fast Hobbies |
Address |
3500 Southern Hills Drive
Sioux City, IA, US 51106 Map |
Contact | Kirk Wiggs |
Phone | (712) 253-0087 |
Website - No | http://www.BadFastHobbies.com |
Hobby Shop | Yes |
* Bathrooms | * Camping Allowed |
* Carpet Oval | * Concession Stand |
* Covered Pit Tables | * Electricity |
* Hobby Shop | * iLap Transponders |
* Indoor Carpet Offroad | * Indoor Offroad |
* Indoor Onroad | * Kids Play Area |
* Lap Counting System | * Lighted Track |
* Pets Allowed | * Pit Tables |
* Televisions | * Trailers Allowed |
* Vending Machines | * Wi-Fi |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
NOVICE | 5 min | 6 min | 5 min | 5 min | 5 min | 5 min |
2 qualifiers - 5 minutes each. 5 car mains + 2 Bumps. | ||||||
17.5 2WD INDEPENDENT BUGGY | 5 min | 6 min | 5 min | 5 min | 5 min | 5 min |
2 qualifiers - 5 minutes each. 5 car mains + 2 Bumps. | ||||||
17.5 2WD STOCK BUGGY | 5 min | 6 min | 5 min | 5 min | 5 min | 5 min |
2 qualifiers - 5 minutes each. 5 car mains + 2 Bumps. | ||||||
13.5 INDEPENDENT STADIUM TRUCK | 5 min | 6 min | 5 min | 5 min | 5 min | 5 min |
2 qualifiers - 5 minutes each. 5 car mains + 2 Bumps. | ||||||
13.5 2WD STADIUM TRUCK | 5 min | 6 min | 5 min | 5 min | 5 min | 5 min |
2 qualifiers - 5 minutes each. 5 car mains + 2 Bumps. | ||||||
13.5 SHORT COURSE | 5 min | 6 min | 5 min | 5 min | 5 min | 5 min |
2 qualifiers - 5 minutes each. 5 car mains + 2 Bumps. | ||||||
MOD 2WD BUGGY | 5 min | 6 min | 5 min | 5 min | 5 min | 5 min |
2 qualifiers - 5 minutes each. 5 car mains + 2 Bumps. | ||||||
40+ OPEN BUGGY | 5 min | 6 min | 5 min | 5 min | 5 min | 5 min |
2 qualifiers - 5 minutes each. 5 car mains + 2 Bumps. | ||||||
13.5 4WD BUGGY | 5 min | 6 min | 5 min | 5 min | 5 min | 5 min |
2 qualifiers - 5 minutes each. 7 car mains + 2 Bumps. | ||||||
13.5 4WD BUGGY | 5 min | 6 min | 5 min | 5 min | 5 min | 5 min |
2 qualifiers - 5 minutes each. 5 car mains + 2 Bumps. | ||||||
My Other Events
-
Event: Winter Series Round 3 | Track: Bad Fast Hobbies | Location: Sioux City, IA, US | Date: 02/19/2021 - 02/20/2021
-
Event: Winter Series Round 4 | Track: Bad Fast Hobbies | Location: Sioux City, IA, US | Date: 03/19/2021 - 03/20/2021
-
Event: Winter Series Round 5 | Track: Bad Fast Hobbies | Location: Sioux City, IA, US | Date: 04/09/2021 - 04/10/2021
-
Event: Midwest Carpet Classic and Cash Shootout | Track: Bad Fast Hobbies | Location: Sioux City, IA, US | Date: 04/29/2021 - 05/02/2021
Track Crew DOING WORK!
By: Patrick "Ditty" RossiterRace: 2014 Colonel's Winter Classic: RESCHEDULED
Track: Phil Hurd Raceway
North Florida Facebook Reunion Race at Shiverville
By: Patrick "Ditty" RossiterRace: North Florida R/C Racers United, 1st Annual Family Reunion
Track: Shiverville Speedway
February 2014 Club Race
By: Theo "Mr. Kojak" PriceRace: •·.·´¯`·.Capital City Raceway Off-Road Race.·´¯`·.·•
Track: Capital City Raceway