2021 HobbyTown Hobbyplex Carpet Off-Road Crash In


The Carpet Offroad Crash In 4!
Plexspec open to any age and 1/10 vehicle. Cannot race in any other class.
5-minute qualifiers and lower mains. 6-minute single A-mains. 2 bump ups from each lower mains in all classes.
Awards to top three in all classes.
Rubber carpet pin or clay compound slick tires only.
SXT white traction compound only.
All vehicles must have a chassis protector
All buggies must have a front shock tower protector or front wing.
All vehicles must pass inspection before being allowed on track.
Track Name | HobbyTown USA Hobbyplex |
Address |
10020 Scott Circle
Omaha, NE, US 68122 Map |
Contact | Alex Sturgeon |
Phone | (402) 498-8888 |
Website - No | http://www.hobbyplexraceway.com |
Hobby Shop | No |
Hotel Info | Unfortunately, we no longer have a host hotel and we aren't comfortable having people stay at the Holiday Inn at this time. : ( |
* Bathrooms | * Camping Allowed |
* Covered Pit Tables | * Electricity |
* Hobby Shop | * Indoor Offroad |
* Lap Counting System | * Lighted Track |
* Pit Tables | * Televisions |
* Trailers Allowed | * Vending Machines |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
Plexspec Beginner | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
This class cost $15.00 | 3 qualifiers - 5 minutes each. 6 car mains + 2 Bumps. | |||||
Independent 21.5 2wd Buggy | 5 min | 6 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 6 car mains + 2 Bumps. | ||||||
Expert 17.5 2wd Buggy | 5 min | 6 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 6 car mains + 2 Bumps. | ||||||
13.5 Stadium Truck | 5 min | 6 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 6 car mains + 2 Bumps. | ||||||
13.5 4wd Buggy | 5 min | 6 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 6 car mains + 2 Bumps. | ||||||
Mod 2wd Buggy | 5 min | 6 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 6 car mains + 2 Bumps. | ||||||
Mod 4wd Buggy | 5 min | 6 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 6 car mains + 2 Bumps. | ||||||
40 Plus Mod 2wd Buggy | 5 min | 6 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 6 car mains + 2 Bumps. | ||||||
My Other Events
-
Event: 2021 Jconcepts Winter Indoor Nationals INS 11 | Track: Hobbytown Usa Hobbyplex | Location: Omaha, NE, US | Date: 02/05/2021 - 02/07/2021
-
Event: 2021 HobbyPlex 1/10 Spring Offroad Championships | Track: Hobbytown Usa Hobbyplex | Location: Omaha, NE, US | Date: 04/22/2021 - 04/25/2021
Track Crew DOING WORK!
By: Patrick "Ditty" RossiterRace: 2014 Colonel's Winter Classic: RESCHEDULED
Track: Phil Hurd Raceway
North Florida Facebook Reunion Race at Shiverville
By: Patrick "Ditty" RossiterRace: North Florida R/C Racers United, 1st Annual Family Reunion
Track: Shiverville Speedway
February 2014 Club Race
By: Theo "Mr. Kojak" PriceRace: •·.·´¯`·.Capital City Raceway Off-Road Race.·´¯`·.·•
Track: Capital City Raceway