2021 Full Throttle Champs!


Track Name | RCCA |
Address |
1888 Green Oaks Rd
Fort Worth, TX, US 76116 Map |
Contact | Chris Adams |
Phone | (469) 506-9532 |
Website - No | http://facebook.com/rccarsofamerica |
Hobby Shop | No |
* Bathrooms | * Electricity |
* Hobby Shop | * iLap Transponders |
* Indoor Onroad | * Lighted Track |
* Pit Tables | * Televisions |
* Transponders Available | * Vending Machines |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
VTA | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
USGT | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
Stock Sedan (21.5) | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
F1 | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
17.5 12th Scale | 8 min | 8 min | 8 min | 8 min | 8 min | 8 min |
4 qualifiers - 8 minutes each. 8 car mains + 2 Bumps. | ||||||
Modified Sedan | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
Novice | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
Euro Truck | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
Track Crew DOING WORK!
By: Patrick "Ditty" RossiterRace: 2014 Colonel's Winter Classic: RESCHEDULED
Track: Phil Hurd Raceway
North Florida Facebook Reunion Race at Shiverville
By: Patrick "Ditty" RossiterRace: North Florida R/C Racers United, 1st Annual Family Reunion
Track: Shiverville Speedway
February 2014 Club Race
By: Theo "Mr. Kojak" PriceRace: •·.·´¯`·.Capital City Raceway Off-Road Race.·´¯`·.·•
Track: Capital City Raceway